<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www-old.gurobi.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www-old.gurobi.com/news/</loc>
		<lastmod>2026-02-20T23:13:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-new-gurobi-alliance-program-to-maximize-success-for-customers-and-partners/</loc>
		<lastmod>2022-08-21T02:03:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-releases-new-study-revealing-how-financial-services-firms-use-mathematical-optimization/</loc>
		<lastmod>2022-08-21T02:03:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-unveils-new-interactive-educational-game-highlighting-the-power-of-optimization/</loc>
		<lastmod>2022-08-21T02:03:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-experts-share-unique-insights-into-the-latest-advancements-in-optimization/</loc>
		<lastmod>2022-08-21T02:03:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/chile-receives-franz-edelman-award-for-covid-19-research-supported-by-gurobi/</loc>
		<lastmod>2022-08-21T02:03:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-customized-expert-led-training-and-workshops/</loc>
		<lastmod>2022-09-09T18:04:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/enersinc-switches-to-the-gurobi-optimizer-to-boost-the-power-of-its-energy-market-software-solutions/</loc>
		<lastmod>2022-09-27T16:43:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-teams-up-with-lityx-to-accelerate-the-adoption-of-mathematical-optimization-across-the-enterprise/</loc>
		<lastmod>2022-09-27T16:45:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-launches-expert-led-training-to-help-users-get-the-most-from-mathematical-optimization/</loc>
		<lastmod>2022-09-27T16:51:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/sap-chooses-gurobi/</loc>
		<lastmod>2022-09-28T10:13:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-6-5/</loc>
		<lastmod>2022-09-28T10:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-6-0/</loc>
		<lastmod>2022-09-28T10:16:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/epis-chooses-gurobi-for-auroraxmp/</loc>
		<lastmod>2022-09-28T10:18:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/greycon-chooses-gurobi/</loc>
		<lastmod>2022-09-28T10:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-expands-european-support/</loc>
		<lastmod>2022-09-28T10:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-welcomes-sat-ag/</loc>
		<lastmod>2022-09-28T10:29:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-5-5/</loc>
		<lastmod>2022-09-28T10:32:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-dach-subsidiary/</loc>
		<lastmod>2022-09-28T10:34:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-5-1/</loc>
		<lastmod>2022-09-28T10:40:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-5-0/</loc>
		<lastmod>2022-09-28T10:41:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-solves-the-previously-unsolvable/</loc>
		<lastmod>2022-09-28T10:45:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/academic-license-terms-extended/</loc>
		<lastmod>2022-09-28T10:47:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/remsoft-and-gurobi-partner/</loc>
		<lastmod>2022-09-28T10:49:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-at-the-2012-informs-conference/</loc>
		<lastmod>2022-09-28T10:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/larger-amazon-cloud-configurations-available/</loc>
		<lastmod>2022-09-28T10:58:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-4-6/</loc>
		<lastmod>2022-09-28T11:00:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-optimization-signs-partnership-with-air-france-for-its-operations-research-projects/</loc>
		<lastmod>2022-09-28T11:06:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-management-changes/</loc>
		<lastmod>2022-09-28T11:07:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-welcomes-chinese-distributor/</loc>
		<lastmod>2022-09-28T11:09:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-2-0-wins-performance-benchmarks/</loc>
		<lastmod>2022-09-28T11:10:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-optimizer-4-5-widens-its-performance-lead/</loc>
		<lastmod>2022-09-28T11:12:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/aimms-releases-new-version-for-gurobi-6-0/</loc>
		<lastmod>2022-09-28T11:13:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/dr-achterberg-joins-gurobi/</loc>
		<lastmod>2022-09-28T11:14:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-3-0-wins-performance-benchmarks/</loc>
		<lastmod>2022-09-28T11:16:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-statement-on-coronavirus-covid-19/</loc>
		<lastmod>2022-09-28T11:17:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/river-logic-selects-the-gurobi-optimizer-as-its-preferred-mathematical-optimization-solver/</loc>
		<lastmod>2022-09-28T11:21:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-bolsters-rd-team-with-addition-of-three-mathematical-optimization-experts/</loc>
		<lastmod>2022-09-28T11:22:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-optimization-accelerates-global-growth-momentum-with-addition-of-new-marketing-leadership/</loc>
		<lastmod>2022-09-28T11:24:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/customer-testimonial-fersa-bearings/</loc>
		<lastmod>2022-09-28T11:26:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/federal-communications-commission-uses-gurobi-optimization/</loc>
		<lastmod>2022-09-28T11:34:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/significant-outside-investment-in-gurobi-announced/</loc>
		<lastmod>2022-09-28T11:39:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-appoints-duke-perrucci-as-chief-operating-officer/</loc>
		<lastmod>2022-09-28T11:41:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-9-5-delivers-enterprise-features-and-even-better-performance/</loc>
		<lastmod>2022-09-28T11:41:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/highlights-of-gurobi-optimizer-7-0/</loc>
		<lastmod>2022-10-18T20:31:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/2022-total-economic-impact-study-reveals-a-518-roi-with-gurobi/</loc>
		<lastmod>2022-10-27T21:18:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-new-partnership-with-encoord/</loc>
		<lastmod>2022-10-27T21:21:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobis-expert-led-team-provides-in-depth-technical-guidance-and-support/</loc>
		<lastmod>2022-12-06T13:19:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-collaboration-with-quanta-technology/</loc>
		<lastmod>2022-12-13T13:31:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-appoints-duke-perrucci-as-chief-executive-officer/</loc>
		<lastmod>2023-01-02T13:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/headshot-duke_perrucci-202205c-768x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-achieves-industry-leading-net-promoter-score/</loc>
		<lastmod>2023-01-10T18:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/tata-steel-on-track-to-save-millions-in-production-costs-with-gurobi/</loc>
		<lastmod>2023-01-10T18:30:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/ab-inbev-chooses-gurobi-to-optimize-its-global-end-to-end-supply-chain-planning/</loc>
		<lastmod>2023-01-24T15:59:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-10-delivers-blazing-fast-speed/</loc>
		<lastmod>2023-02-07T15:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/gurobi-10-v3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/edelman-award-and-wagner-prize-winners/</loc>
		<lastmod>2023-03-14T18:13:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/the-top-international-prize-for-or-research-awarded/</loc>
		<lastmod>2023-03-14T18:16:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/french-rail-transport-giant-sncf-teams-up-with-gurobi-optimization-to-transform-its-end-to-end-rail-freight-operations/</loc>
		<lastmod>2023-03-14T19:26:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/leading-consumer-auction-provider-emesa-chooses-gurobi-to-optimize-its-customer-journey/</loc>
		<lastmod>2023-03-15T01:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-publishes-inaugural-state-of-mathematical-optimization-report/</loc>
		<lastmod>2023-03-15T01:39:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/swapp-bolsters-its-ai-powered-construction-planning-platform-with-gurobis-industry-leading-mathematical-optimization-solver/</loc>
		<lastmod>2023-03-15T01:41:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/energy-giant-naturgy-optimizes-hydropower-production-and-maximizes-profit-margins-with-gurobi/</loc>
		<lastmod>2023-03-15T01:43:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/aftermarket-analytics-selects-gurobi-as-exclusive-partner-to-revolutionize-supply-chain-optimization-application-development/</loc>
		<lastmod>2023-03-15T01:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/esups-makes-humanitarian-relief-more-efficient-with-help-from-gurobi/</loc>
		<lastmod>2023-06-13T09:00:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-optimization-announces-acquisition-of-october-sky-in-japan/</loc>
		<lastmod>2023-06-28T22:24:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-welcomes-japanese-distributor/</loc>
		<lastmod>2023-07-07T13:09:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/workforce-analytics-uses-gurobi-to-revolutionize-resource-allocation/</loc>
		<lastmod>2023-07-18T09:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/top-view-of-diverse-people-hands-holding-together-2021-09-03-18-54-59-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/new-gurobi-support-portal-is-faster-interactive-and-more-intuitive/</loc>
		<lastmod>2023-07-31T17:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/sesco-optimizes-energy-portfolios-with-gurobis-decision-intelligence-technology/</loc>
		<lastmod>2023-08-15T09:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/wind-turbines-at-sunset-2022-03-04-02-39-24-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-releases-2023-state-of-mathematical-optimization-report/</loc>
		<lastmod>2023-09-21T14:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/persona-or-teaser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-achieves-excellent-net-promoter-score-ranking-for-2023/</loc>
		<lastmod>2023-09-26T09:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/woman-hand-point-at-five-star-rating-on-green-back-2022-12-16-07-33-30-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/automation-intelligence-and-gurobi-team-up-to-transform-operational-optimization/</loc>
		<lastmod>2023-10-02T17:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/engineering-technology-and-smart-factory-concept-w-2023-03-07-16-41-55-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-releases-annual-state-of-mathematical-optimization-in-data-science-report/</loc>
		<lastmod>2023-10-09T23:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/iStock-1390242644-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/nec-and-gurobi-optimization-sign-system-integration-partnership-agreement/</loc>
		<lastmod>2023-11-09T17:31:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/they-share-a-special-synergy-2023-05-24-00-35-32-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-11-delivers-global-nonlinear-solving/</loc>
		<lastmod>2023-12-04T18:46:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/2023_Gurobi_PersonaExplainers_DataScientists_FINAL_1080p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/fonterra-new-planning-model/</loc>
		<lastmod>2024-01-09T01:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/fonterra-holstein-friesian-cow.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/metallurgical-additives-producer-saves-1-5m-each-year-by-streamlining-with-gurobi/</loc>
		<lastmod>2024-02-13T15:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/pexels-pixabay-73833.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-upcoming-presentation-at-nvidia-gtc-ai-conference/</loc>
		<lastmod>2024-03-14T01:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/klm-royal-dutch-airlines-optimizes-airline-operations-with-gurobi/</loc>
		<lastmod>2024-03-19T13:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/D716614-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-to-launch-free-optimization-course-for-data-scientists/</loc>
		<lastmod>2024-04-10T17:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/MOOC-Banner2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/onechronos-is-revolutionizing-modern-trade-with-help-from-gurobi/</loc>
		<lastmod>2024-06-11T09:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/employees-analyze-the-graph-of-the-stock-market-us-2023-11-27-04-54-10-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-customers-report-gurobi-10-0s-pandas-integration-a-game-changer/</loc>
		<lastmod>2024-07-10T17:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-launches-gurobi-gives-back-program/</loc>
		<lastmod>2024-07-10T17:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/friendly-volunteers-serve-the-homeless-2023-11-27-05-15-58-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-customers-applaud-gurobi-11-0s-nonlinear-capabilities/</loc>
		<lastmod>2024-08-06T16:44:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-helps-software-companies-successfully-integrate-optimization-into-their-solutions/</loc>
		<lastmod>2024-08-06T17:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/sixt-portugal-drives-revenue-with-new-pricing-strategy-powered-by-gurobi/</loc>
		<lastmod>2024-08-13T11:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/brand-new-cars-row-2023-11-27-05-00-22-utc-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-to-host-inaugural-decision-intelligence-summit-in-las-vegas/</loc>
		<lastmod>2024-09-12T07:11:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/lyft-optimizes-driver-incentives-with-gurobi/</loc>
		<lastmod>2024-09-26T22:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/four-friends-driving-in-an-open-top-car-rear-pass-2023-11-27-05-14-53-utc-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-brings-decision-intelligence-summit-to-amsterdam/</loc>
		<lastmod>2024-10-18T14:56:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/sap-partners-with-gurobi-to-enhance-and-expand-optimization-capabilities-across-its-enterprise-application-software-suite/</loc>
		<lastmod>2024-10-22T12:12:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-optimization-announces-promotion-of-dr-tobias-achterberg-to-vice-president-of-rd/</loc>
		<lastmod>2024-10-22T12:12:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/optilogic-extends-partnership-with-gurobi-driving-progress-to-solve-the-biggest-most-complicated-supply-chain-problems/</loc>
		<lastmod>2024-11-07T15:42:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/c3-ai-harnesses-gurobi-engine-to-enhance-optimization-results-driving-faster-intelligent-decisions/</loc>
		<lastmod>2024-11-19T15:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/focus-on-complex-ai-brain-models-being-analyzed-on-2024-09-09-17-29-54-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-12-0-brings-new-performance-improvements-innovative-nonlinear-capabilities-and-smarter-resource-management/</loc>
		<lastmod>2024-11-19T17:29:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-helps-to-transform-suzanos-supply-chain-logistics/</loc>
		<lastmod>2024-12-10T15:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/eucalyptus-2024-01-30-17-03-24-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-finance-to-enhance-financial-decision-making/</loc>
		<lastmod>2024-12-11T16:34:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-releases-annual-state-of-mathematical-optimization-report/</loc>
		<lastmod>2025-02-07T15:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/programmer-working-in-a-software-developing-compan-2023-11-27-05-21-22-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-ai-modeling-empowers-users-with-accessible-optimization-resources/</loc>
		<lastmod>2025-02-13T15:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/creative-collaborations-2024-05-02-23-37-18-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-releases-the-state-of-mathematical-optimization-in-data-science-report/</loc>
		<lastmod>2025-02-25T15:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/colleagues-working-with-online-presentation-2023-11-27-05-33-33-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-to-host-third-annual-gurobi-day-korea-in-seoul/</loc>
		<lastmod>2025-03-20T17:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/cosentino-optimizes-sales-and-manufacturing-processes-with-gurobi/</loc>
		<lastmod>2025-06-03T14:53:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-launches-innovation-lab-to-drive-cross-disciplinary-breakthroughs/</loc>
		<lastmod>2025-06-17T15:48:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-announces-new-ai-assistant-to-provide-optimization-users-with-instant-support-and-resources/</loc>
		<lastmod>2025-06-24T17:32:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/uprise-and-gurobi-partner-to-optimize-battery-energy-storage-system-deployment-in-croatia/</loc>
		<lastmod>2025-07-15T17:01:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-to-host-second-annual-decision-intelligence-summit-in-las-vegas/</loc>
		<lastmod>2025-08-30T14:32:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/encore-at-wynn-las-vegas-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-releases-optimods-an-open-source-python-repository-of-optimization-use-cases/</loc>
		<lastmod>2025-08-30T14:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/C4D_018_10-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-achieves-industry-leading-net-promoter-score-2023/</loc>
		<lastmod>2025-08-30T14:36:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/new-educational-case-study-from-gurobi-and-esups-demonstrates-life-saving-impact-of-optimization/</loc>
		<lastmod>2025-09-03T12:48:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/HAI2010JGRO049-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-launches-gems-program-to-develop-next-generation-of-mip-developers/</loc>
		<lastmod>2025-09-03T12:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/AdobeStock_486219619-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-cited-in-travel-tour-world-ai-driven-optimization-shapes-fairer-airline-pricing/</loc>
		<lastmod>2025-09-03T17:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/TTW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/mathematical-optimization-supply-chain-management-by-the-numbers/</loc>
		<lastmod>2025-09-03T17:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/shipping-cargos-2025-03-15-19-43-52-utc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/qlik-widens-interoperable-data-platform-with-open-lakehouse/</loc>
		<lastmod>2025-09-03T17:40:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/387203625_707572141232779_6145585349963269864_n-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/mathematical-optimization-for-ai/</loc>
		<lastmod>2025-09-03T17:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/Image-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-interview-with-sr-data-science-strategist-jerry-yurchisin-about-the-mathematical-optimization-solver-company/</loc>
		<lastmod>2025-09-03T17:49:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/datacamp-podcast-how-optimization-powers-decision-intelligence/</loc>
		<lastmod>2025-09-08T15:43:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/it-pro-today-ai-trends-and-predictions-2025/</loc>
		<lastmod>2025-09-08T15:54:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/the-power-of-optimization-turning-ai-into-enterprise-efficiency/</loc>
		<lastmod>2025-09-11T18:22:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cdn.gurobi.com/wp-content/uploads/InformationWeek_logobig.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www-old.gurobi.com/news/gurobi-weighs-in-on-pending-tariffs-in-recent-techstrong-article/</loc>
		<lastmod>2025-09-11T19:46:52+00:00</lastmod>
		<image:image>
